3dMark 2003 & ZoneBench Base de données BDD sur les scores de benchmarks ( 3dmark, 3dmark vantage, 3dmark 2003 , 3dmark 2005, cpumark, superpi, pifast, wprime..) en informatique orientée overclocking.

Le Mag des Furieux

Opium-Pc le Mag du Specialiste



N°1 tout Cooling :
Mandrak i7
38535 points !

N°2 tout Cooling :
Stephk I7
36536 points !

Résultats au Bench 3dmark 2003

3dMark 2003 est un bench de carte graphique de la suite FutureMark. Je vous propose ici le classement des scores obtenus à 3dmark 2003 dans le bench par défaut des cartes vidéo NVIDIA 7800 des configs de zonebench tout Cooling. Si vous souhaitez participer à la BDD de 3dmark 2003 pensez à vous inscrire !

NVIDIA - Air NVIDIA - Water NVIDIA - ATI - ATI Air - Water ATI
NVIDIA 9800GX2 - NVIDIA 9600GT - NVIDIA 8800 - NVIDIA 8800 GT - NVIDIA 8800 GTS - NVIDIA 8800 GTX - NVIDIA 8600 - NVIDIA 7900 - NVIDIA 7800
ATI HD3870X2 - ATI HD 3870 - ATI HD 3850 - ATI HD2900 - ATI X1900 - ATI X1800 - ATI X850 - ATI X800
NVIDIA 8800 GT REZ
Cool. Rg Pseudo Cpu fq cg core mem score Valid.
1Pinto OpteronAmd Opt?ron dual3200NVIDIA 7800 GTX 512 SLI656192038842
2Pinto FXAmd 64 S939 0.09?3600NVIDIA 7800 GTX 512 SLI620192035143
3rastaseb 170Amd Opt?ron dual3211NVIDIA 7800 GTX SLI568138932512
4FrebrezX2Amd 64 S939 0.09? X23235NVIDIA 7800 GTX SLI543142731427
5Mandrak 4000 SDAmd 64 S939 0.09?2945NVIDIA 7800 GTX SLI485135030679
6fabzer3700Amd 64 S939 0.09?3003NVIDIA 7800 GTX SLI490129029962
7rastaseb 64Amd 64 S939 0.09?3301NVIDIA 7800 Gt510122527815
8chouchou88Intel core duo3200NVIDIA 7800 GTX SLI43060027450
9Pascal_TTH_2Amd 64 S939 0.09?2615NVIDIA 7800 Gt47058027255
10hs opteronAmd Opt?ron3080NVIDIA 7800 GTX540146020156
11hs opty 146Amd Opt?ron3400NVIDIA 7800 GTX500146020085
12hs veniseAmd 64 S939 0.09?2980NVIDIA 7800 GTX540146020076
13hs opteron 165Amd Opt?ron dual3252NVIDIA 7800 GTX540146019965
14KamEAmd 64 S939 0.09?2900NVIDIA 7800 GTX569150619955
15FrebrezVeniceAmd 64 S939 0.09?3140NVIDIA 7800 GTX540146019928
16Kwisatz03Amd 64 S939 0.09? X22838NVIDIA 7800 GTX600150018870
17Rom's_18_X2Amd 64 S939 0.09? X22500NVIDIA 7800 GTX506131618726
18RoYAmd 64 S939 0.09?2610NVIDIA 7800 GTX520135018576
19SpinghostVeniceAmd 64 S939 0.09?2750NVIDIA 7800 GTX502130018310
20M0l2PH3USAmd 64 S939 0.09?2640NVIDIA 7800 GTX507140018235
21ADB 775Intel PIV S7753900NVIDIA 7800 GTX490130017930
22IgorIntel core 2 duo3540NVIDIA 7800 GTX465135017880
23MorganAmd 64 S939 0.09?2528NVIDIA 7800 GTX520130017833
24Zen3349Intel Bi-X?on3200NVIDIA 7800 GTX430133017254
25Zhir_64Amd 64 S939 0.09?2745NVIDIA 7800 Gt490120016943
26toffclockAmd 64 S939 0.09? X22700NVIDIA 7800 GTX520134016176
page 1
- Copyright 2003-2010 © - benchmark & zonebenchs - Webmaster : Réglisse - Contactez le webmaster - calcul credit - suites mathématiques - Annuaire généraliste gratuit - électronique -