Résultats au Bench 3dmark 2005
3dMark 2005 un bench de carte graphique de la suite FutureMark. Je vous propose ici le classement des scores obtenus à 3dmark 2005 dans le bench par défaut des cartes vidéo des configs de zonebench tout Cooling. Si vous souhaitez participer à la BDD de 3dmark 2005 pensez à vous inscrire !
NVIDIA - Air NVIDIA - Water NVIDIA - ATI - ATI Air - Water ATI
NVIDIA 9800GX2 - NVIDIA 9600GT - NVIDIA 8800 - NVIDIA 8800 GT - NVIDIA 8800 GTS - NVIDIA 8800 GTX - NVIDIA 8600 - NVIDIA 7900 - NVIDIA 7800
ATI HD3870X2 - ATI HD 3870 - ATI HD 3850 - ATI HD2900 - ATI X1900 - ATI X1800 - ATI X850 - ATI X800
NVIDIA 8800 GT REZ
| Cool. | Rg | Pseudo | Cpu | fq | cg | core | mem | score | Valid. |
| 1 | exophonix | Intel Core i7 | 4866 | 875 | 1250 | 88235 | |||
| 2 | COMBAT 18 -ERIC | Intel Core i7 | 5000 | pas referencer contactez moi | 845 | 2010 | 42809 | ||
| 3 | SheitanI7 | Intel Core i7 | 4700 | pas referencer contactez moi | 905 | 1450 | 40470 | ||
| 4 | Kio 2500k | Intel | 5141 | ATI_HD_4870_Cross | 800 | 1100 | 39137 | ||
| 5 | pegase2011@I7 | Intel Core i7 | 4520 | pas referencer contactez moi | 720 | 950 | 38534 | ||
| 6 | phoenixs2 | Intel Core i7 | 4200 | ATI | 880 | 1375 | 38308 | ||
| 7 | bioboss | Intel Core i7 | 4400 | pas referencer contactez moi | 900 | 2100 | 37929 | ||
| 8 | Pinto i7 | Intel quad | 4670 | pas referencer contactez moi | 771 | 1440 | 37375 | ||
| 9 | Shumak | Intel Core i7 | 4400 | NVIDIA | 960 | 2250 | 36420 | ||
| 10 | Mannydegger | Intel Core i7 | 4008 | pas referencer contactez moi | 825 | 4400 | 36336 | ||
| 11 | kio8600 | Intel core 2 duo | 5807 | ATI_HD_4870_Cross | 810 | 1100 | 35738 | ||
| 12 | Kio | Intel core 2 duo | 5751 | ATI_HD_4870_Cross | 820 | 1105 | 35486 | ||
| 13 | Elias E | Intel Core i7 | 4221 | ATI_HD_4870_Cross | 803 | 1104 | 35264 | ||
| 14 | Stephk I7 | Intel Core i7 | 4459 | NVIDIA_9800GX2 | 808 | 1160 | 33854 | ||
| 15 | HexaKiller | Intel Core i7 | 4410 | ATI | 950 | 1200 | 33317 | ||
| 16 | marcolecorse | Intel quad | 5116 | 0 | 0 | 33252 | |||
| 17 | Pinto Yorkfield | Intel quad | 5004 | ATI_HD3870X2_Cross | 908 | 2200 | 32564 | ||
| 18 | a1k_OCM_GX2 | Intel core 2 duo | 5104 | NVIDIA_9800GX2 | 755 | 1145 | 32469 | ||
| 19 | Danny3333 | Intel Core i7 | 4009 | NVIDIA | 1242 | 1998 | 32399 | ||
| 20 | Frebrez-QX9650 | Intel quad | 5144 | NVIDIA_9800GX2 | 765 | 1150 | 31829 | ||
| 21 | Mandrak i7 | Intel Core i7 | 4630 | NVIDIA_280GTX | 750 | 1400 | 31745 | ||
| 22 | TheKingStorm_i7 | Intel Core i7 | 4000 | ATI_HD_4850_Cross | 625 | 993 | 31302 | ||
| 23 | BH core i7 | Intel Core i7 | 4212 | NVIDIA 8800 GTX SLI | 650 | 2022 | 30989 | ||
| 24 | Mandrak York | Intel quad | 4895 | NVIDIA_9800GX2 | 785 | 1150 | 30849 | ||
| 25 | Rafale_Quad | Intel quad | 4375 | pas referencer contactez moi | 862 | 3664 | 29885 | ||
| 26 | mucht wolfdale | Intel core 2 duo | 4500 | NVIDIA_9800GTX_SLI | 770 | 1265 | 29829 | ||
| 27 | Frebrez-E8500 | Intel core 2 duo | 5569 | NVIDIA | 801 | 1125 | 29367 | ||
| 28 | Pinto Wolfdale | Intel core 2 duo | 5022 | ATI_HD3870X2 | 878 | 1910 | 29288 | ||
| 29 | OTO | Intel core 2 duo | 4500 | NVIDIA 8800 GTS new SLI | 678 | 972 | 29150 | ||
| 30 | Cross P35 | Intel quad | 4650 | ATI HD 3870 Cross | 877 | 1300 | 29150 | ||
| 31 | kyky | Intel Core i7 | 3885 | pas referencer contactez moi | 860 | 1200 | 28445 | ||
| 32 | bozinho | Intel core 2 duo | 4625 | pas referencer contactez moi | 730 | 1280 | 28440 | ||
| 33 | stephk | Intel core 2 duo | 4707 | NVIDIA_9800GX2 | 800 | 1140 | 28421 | ||
| 34 | Rozors | Intel quad | 4302 | ATI HD 3870 Cross | 958 | 1287 | 28338 | ||
| 35 | Fernand_E8400 | Intel core 2 duo | 4275 | NVIDIA 8800 GT SLI | 600 | 900 | 28075 | ||
| 36 | Pinto Extreme | Intel core 2 duo | 4850 | NVIDIA 8800 GTX SLI | 680 | 2110 | 27856 | ||
| 37 | toutitsou34 | Intel core 2 duo | 4500 | NVIDIA_260GTX_V2 | 720 | 1220 | 27856 | ||
| 38 | Mandrak GTS New | Intel quad | 4650 | NVIDIA 8800 GTS new | 830 | 1120 | 27770 | ||
| 39 | Lolinfox Quad | Intel quad | 4400 | NVIDIA 8800 GT SLI | 866 | 2200 | 27695 | ||
| 40 | Mandrak Wolfdal | Intel core 2 duo | 5000 | NVIDIA 8800 GTS new | 790 | 1150 | 27623 | ||
| 41 | Shanado_QX9770. | Intel quad | 4005 | ATI_HD_4870X2 | 780 | 960 | 27520 | ||
| 42 | guillaume240386 | Intel core 2 duo | 4095 | ATI_HD_4850_Cross | 700 | 1135 | 27326 | ||
| 43 | Pinto Quad | Intel quad | 4500 | NVIDIA 8800 GTX SLI | 660 | 2100 | 27003 | ||
| 44 | ffeuvrier | Intel Core i7 | 3330 | NVIDIA_260GTX_SLI | 0 | 0 | 26985 | ||
| 45 | Barbybulle_C2D | Intel core 2 duo | 4123 | ATI HD 3870 Cross | 1026 | 1395 | 26346 | ||
| 46 | Mandrak HD3870 | Intel quad | 4650 | ATI HD 3870 | 918 | 1350 | 26263 | ||
| 47 | fred378 | Intel quad | 4005 | ATI_HD3870X2 | 877 | 954 | 26235 | ||
| 48 | eric elias | Intel core 2 duo | 4556 | NVIDIA_260GTX_V2 | 666 | 1150 | 26058 | ||
| 49 | Mozart-seb | Intel core 2 duo | 4030 | NVIDIA 8800 GTX SLI | 676 | 2120 | 26036 | ||
| 50 | bryant wolfdale | Intel core 2 duo | 4725 | ATI_HD_4870 | 850 | 1025 | 26001 |
|
|
