Résultats au Bench 3dmark 2006
3dMark 2006 est le dernier bench de carte graphique de la suite FutureMark. Je vous propose ici le classement des scores obtenus à 3dmark 2006 dans le bench par défaut des cartes vidéo des configs de zonebench tout Cooling. Si vous souhaitez participer à la BDD de 3dmark 2006 pensez à vous inscrire !
NVIDIA - Air NVIDIA - Water NVIDIA - ATI - ATI Air - Water ATI
NVIDIA 9800GX2 - NVIDIA 9600GT - NVIDIA 8800 - NVIDIA 8800 GT - NVIDIA 8800 GTS - NVIDIA 8800 GTX - NVIDIA 8600 - NVIDIA 7900 - NVIDIA 7800
ATI HD3870X2 - ATI HD 3870 - ATI HD 3850 - ATI HD2900 - ATI X1900 - ATI X1800 - ATI X850 - ATI X800
NVIDIA 8800 GT REZ
| Cool. | Rg | Pseudo | Cpu | fq | cg | core | mem | score | Valid. |
| 1 | exophonix | Intel Core i7 | 4866 | 875 | 1250 | 71235 | |||
| 2 | elite91 | Intel Core i7 | 5000 | 635 | 1825 | 35559 | |||
| 3 | SheitanI7 | Intel Core i7 | 4700 | pas referencer contactez moi | 905 | 1450 | 33817 | ||
| 4 | COMBAT 18 -ERIC | Intel Core i7 | 5000 | pas referencer contactez moi | 845 | 2010 | 32916 | ||
| 5 | pegase2011@I7 | Intel Core i7 | 4520 | pas referencer contactez moi | 720 | 950 | 31352 | ||
| 6 | HexaKiller | Intel Core i7 | 4410 | ATI | 950 | 1200 | 31267 | ||
| 7 | Kio 2500k | Intel | 5141 | ATI_HD_4870_Cross | 800 | 1100 | 29770 | ||
| 8 | pyrus | Intel Core i7 | 5049 | pas referencer contactez moi | 702 | 1260 | 29339 | ||
| 9 | laps94 | Intel Core i7 | 4312 | pas referencer contactez moi | 910 | 1050 | 29250 | ||
| 10 | bioboss | Intel Core i7 | 4400 | pas referencer contactez moi | 900 | 2100 | 29118 | ||
| 11 | Pinto i7 | Intel quad | 4670 | pas referencer contactez moi | 771 | 1440 | 28757 | ||
| 12 | Mannydegger | Intel Core i7 | 4008 | pas referencer contactez moi | 825 | 4400 | 28630 | ||
| 13 | phoenixs2 | Intel Core i7 | 4200 | ATI | 880 | 1375 | 28458 | ||
| 14 | topalof_3870X2 | Intel quad | 4944 | ATI_HD3870X2_Cross | 843 | 1125 | 27784 | ||
| 15 | rambo vmax | Intel Core i7 | 3800 | NVIDIA | 0 | 0 | 27220 | ||
| 16 | Samkiller88 | Intel Core i7 | 4500 | NVIDIA_260GTX_SLI | 670 | 1125 | 27192 | ||
| 17 | Shumak | Intel Core i7 | 4400 | NVIDIA | 960 | 2250 | 27191 | ||
| 18 | Pinto Yorkfield | Intel quad | 5004 | ATI_HD3870X2_Cross | 908 | 2200 | 27067 | ||
| 19 | Elias E | Intel Core i7 | 4221 | ATI_HD_4870_Cross | 803 | 1104 | 26889 | ||
| 20 | wilfff | Intel Core i7 | 4180 | pas referencer contactez moi | 604 | 1053 | 26778 | ||
| 21 | TriSk3L | Intel Core i7 | 4200 | ATI | 950 | 1350 | 25913 | ||
| 22 | marcolecorse | Intel quad | 5116 | 0 | 0 | 25409 | |||
| 23 | Stephk I7 | Intel Core i7 | 4459 | NVIDIA_9800GX2 | 808 | 1160 | 25365 | ||
| 24 | Frebrez-QX9650 | Intel quad | 5144 | NVIDIA_9800GX2 | 765 | 1150 | 25323 | ||
| 25 | Rafale_Quad | Intel quad | 4375 | pas referencer contactez moi | 862 | 3664 | 25273 | ||
| 26 | lgrosm | Intel Core i7 | 4213 | ATI | 890 | 1290 | 25192 | ||
| 27 | Kio | Intel core 2 duo | 5751 | ATI_HD_4870_Cross | 820 | 1105 | 25143 | ||
| 28 | Kevdu2.5 | Intel Core i7 | 4000 | NVIDIA_260GTX_SLI | 720 | 2542 | 25068 | ||
| 29 | david_e8400 | Intel Core i7 | 4213 | pas referencer contactez moi | 950 | 1275 | 25020 | ||
| 30 | mike14 | Intel Core i7 | 3858 | NVIDIA_9800GTX_SLI | 827 | 1267 | 24841 | ||
| 31 | stev88 | Intel Core i7 | 4000 | pas referencer contactez moi | 900 | 1300 | 24839 | ||
| 32 | kio8600 | Intel core 2 duo | 5807 | ATI_HD_4870_Cross | 810 | 1100 | 24818 | ||
| 33 | Mandrak York | Intel quad | 4895 | NVIDIA_9800GX2 | 785 | 1150 | 24810 | ||
| 34 | Danny3333 | Intel Core i7 | 4009 | NVIDIA | 1242 | 1998 | 24793 | ||
| 35 | BH core i7 | Intel Core i7 | 4212 | NVIDIA 8800 GTX SLI | 650 | 2022 | 24517 | ||
| 36 | Mandrak i7 | Intel Core i7 | 4630 | NVIDIA_280GTX | 750 | 1400 | 24107 | ||
| 37 | kyky | Intel Core i7 | 3885 | pas referencer contactez moi | 860 | 1200 | 23947 | ||
| 38 | Angela_SLI g92 | Intel quad | 4440 | NVIDIA 8800 GTS new SLI | 809 | 1050 | 23532 | ||
| 39 | TheKingStorm_i7 | Intel Core i7 | 4000 | ATI_HD_4850_Cross | 625 | 993 | 23435 | ||
| 40 | kampinho | Intel Core i7 | 4000 | pas referencer contactez moi | 850 | 1250 | 23010 | ||
| 41 | furqx | Intel quad | 3729 | ATI_HD_4870X2 | 750 | 900 | 22689 | ||
| 42 | a1k_OCM_GX2 | Intel core 2 duo | 5104 | NVIDIA_9800GX2 | 755 | 1145 | 22443 | ||
| 43 | corrado14 | Intel Core i7 | 4 | NVIDIA_280GTX | 702 | 1250 | 22415 | ||
| 44 | Shanado_QX9770. | Intel quad | 4005 | ATI_HD_4870X2 | 780 | 960 | 22261 | ||
| 45 | Rozors | Intel quad | 4302 | ATI HD 3870 Cross | 958 | 1287 | 22159 | ||
| 46 | bred06 | Intel quad | 4360 | NVIDIA_280GTX | 680 | 1280 | 21941 | ||
| 47 | Theboss3475_C3 | Amd Phenom | 4100 | ATI | 850 | 4800 | 21822 | ||
| 48 | Lolinfox Quad | Intel quad | 4400 | NVIDIA 8800 GT SLI | 866 | 2200 | 21749 | ||
| 49 | mucht wolfdale | Intel core 2 duo | 4500 | NVIDIA_9800GTX_SLI | 770 | 1265 | 21143 | ||
| 50 | chico_bleu | Intel quad | 4050 | pas referencer contactez moi | 660 | 1105 | 21131 |
|
|
