Résultats au Bench 3dmark 2006
3dMark 2006 est le dernier bench de carte graphique de la suite FutureMark. Je vous propose ici le classement des scores obtenus à 3dmark 2006 dans le bench par défaut des cartes vidéo des configs de zonebench tout Cooling. Si vous souhaitez participer à la BDD de 3dmark 2006 pensez à vous inscrire !
NVIDIA - Air NVIDIA - Water NVIDIA - ATI - ATI Air - Water ATI
NVIDIA 9800GX2 - NVIDIA 9600GT - NVIDIA 8800 - NVIDIA 8800 GT - NVIDIA 8800 GTS - NVIDIA 8800 GTX - NVIDIA 8600 - NVIDIA 7900 - NVIDIA 7800
ATI HD3870X2 - ATI HD 3870 - ATI HD 3850 - ATI HD2900 - ATI X1900 - ATI X1800 - ATI X850 - ATI X800
NVIDIA 8800 GT REZ
| Cool. | Rg | Pseudo | Cpu | fq | cg | core | mem | score | Valid. |
| 101 | maf_E8200 | Intel core 2 duo | 3696 | NVIDIA_9600GT | 750 | 1050 | 12094 | ||
| 102 | Reglisse E6600 | Intel core 2 duo | 4050 | NVIDIA 8800 GTS | 900 | 1025 | 12039 | ||
| 103 | greg64 | Intel core 2 duo | 3600 | NVIDIA 8800 GTS | 630 | 2000 | 12008 | ||
| 104 | Zeuze | Intel core 2 duo | 3400 | ATI HD29000 XT | 833 | 2000 | 11941 | ||
| 105 | mannydegger | Intel quad | 2666 | NVIDIA 8800 GT | 1500 | 900 | 11784 | ||
| 106 | siro'd'13 | Intel core 2 duo | 3500 | ATI HD 3850 | 825 | 1008 | 11755 | ||
| 107 | daviddesvosges | Intel core 2 duo | 3600 | NVIDIA 8800 GTS | 660 | 1094 | 11477 | ||
| 108 | MoRd! E6600 | Intel core 2 duo | 3200 | NVIDIA 8800 GTS | 660 | 1000 | 11467 | ||
| 109 | Derreckatchu | Intel core 2 duo | 3000 | NVIDIA 8800 GT | 700 | 999 | 11404 | ||
| 110 | steven85 | Intel core 2 duo | 3005 | NVIDIA 8800 GTS | 648 | 999 | 11388 | ||
| 111 | Fredd'o | Intel core 2 duo | 4323 | NVIDIA 8800 GTX SLI | 0 | 0 | 11257 | ||
| 112 | Nounce wc | Intel core 2 duo | 3915 | NVIDIA 8800 GTS | 620 | 900 | 11239 | ||
| 113 | Pinto FX60 | Amd FX S939 X2 | 3610 | NVIDIA 7900 GTX SLI | 770 | 1800 | 11181 | ||
| 114 | Gromer | Amd Phenom | 2428 | NVIDIA 8800 GT | 600 | 900 | 11173 | ||
| 115 | hs 6600 | Intel core 2 duo | 4773 | NVIDIA 8800 GTS | 704 | 1046 | 11154 | ||
| 116 | sonicman38 | Intel core 2 duo | 3200 | NVIDIA 8800 GTS | 600 | 1000 | 11148 | ||
| 117 | casimir6600 | Intel core 2 duo | 4005 | NVIDIA 8800 GTS | 620 | 950 | 11106 | ||
| 118 | fabzer6600 | Intel core 2 duo | 3708 | NVIDIA 7900 GTO SLI | 700 | 1400 | 11074 | ||
| 119 | Marco235_C2D | Intel core 2 duo | 4035 | NVIDIA 8800 GTS | 685 | 950 | 11045 | ||
| 120 | Sandman76 | Intel core 2 duo | 3330 | NVIDIA 8800 GTS | 621 | 1008 | 11017 | ||
| 121 | tyler | Intel core 2 duo | 3440 | NVIDIA 8800 GTS | 612 | 999 | 10953 | ||
| 122 | Rafale_165 | Amd Opt?ron dual | 3065 | NVIDIA 8800 GTX | 635 | 2200 | 10946 | ||
| 123 | g4e_E6750 | Intel core 2 duo | 3200 | NVIDIA 8800 GTS | 621 | 900 | 10641 | ||
| 124 | CpRBe | Intel core 2 duo | 3000 | NVIDIA 8800 GTS | 0 | 0 | 10467 | ||
| 125 | syko972 | Amd X2 M2 | 3016 | NVIDIA 8800 GTX | 575 | 1800 | 10447 | ||
| 126 | criskill_E6700 | Intel core 2 duo | 3500 | NVIDIA 8800 GTS | 620 | 920 | 10437 | ||
| 127 | 9600GT | Intel quad | 3825 | NVIDIA_9600GT | 700 | 1000 | 10400 | ||
| 128 | jed040 | Amd X2 M2 | 3015 | NVIDIA 8800 GTX | 640 | 1898 | 10380 | ||
| 129 | AnimalCore2Duo | Intel core 2 duo | 3203 | NVIDIA 8800 GTS | 610 | 950 | 10325 | ||
| 130 | elite91 | Amd X2 M2 | 2808 | NVIDIA 8800 GT | 650 | 1030 | 10214 | ||
| 131 | oxmo79 | Intel quad | 3208 | ATI HD2600 XT Cross | 850 | 2300 | 10148 | ||
| 132 | d1guenus | Intel core 2 duo | 3703 | NVIDIA 8600 GTS 320 | 550 | 800 | 10073 | ||
| 133 | napo_CONROE | Intel core 2 duo | 3850 | NVIDIA 7950 GX2 | 600 | 780 | 10065 | ||
| 134 | eric elias 6600 | Intel core 2 duo | 3200 | NVIDIA 8800 GTS | 575 | 850 | 10037 | ||
| 135 | RIRI DUAL 6600 | Intel core 2 duo | 3200 | NVIDIA 8800 GTS | 576 | 873 | 10005 | ||
| 136 | DmX | Amd Optéron dual | 2700 | NVIDIA_8800_GT_REZ | 700 | 1000 | 10004 | ||
| 137 | Slyperhead | Intel core 2 duo | 3640 | ATI HD2900 XT | 537 | 834 | 9958 | ||
| 138 | Mandrak X2 | Amd 64 S939 0.09? X2 | 2916 | NVIDIA 7900 GTX SLI | 700 | 1800 | 9862 | ||
| 139 | benjdu54 | Amd X2 M2 | 3075 | ATI HD29000 XT | 740 | 825 | 9844 | ||
| 140 | KLINTISWOODIAN | Amd Optéron dual | 3000 | NVIDIA 7900 SLI | 670 | 1700 | 9748 | ||
| 141 | Dreamer65p | Intel quad | 2800 | NVIDIA 8800 GTS | 0 | 0 | 9672 | ||
| 142 | Rom's_18_4300 | Intel core 2 duo | 3240 | NVIDIA 7900 GTO SLI | 678 | 738 | 9576 | ||
| 143 | Pinto X2 | Amd Opt?ron dual | 2900 | NVIDIA 7900 Gt SLI | 750 | 2020 | 9382 | ||
| 144 | Rafale SLI | Amd 64 S939 0.09? X2 | 2870 | NVIDIA 7900 SLI | 577 | 1680 | 9348 | ||
| 145 | Alex-FX60 | Amd FX S939 X2 | 2613 | NVIDIA 8800 GTX | 0 | 0 | 9343 | ||
| 146 | Don_Didier | Intel core 2 duo | 0 | NVIDIA 8800 GTS | 580 | 900 | 9342 | ||
| 147 | Puissance-pc X2 | Amd 64 S939 0.09? X2 | 2875 | NVIDIA 8800 GTS | 600 | 900 | 9331 | ||
| 148 | Le_Black | Amd Opt?ron | 2650 | NVIDIA 7900 Gt SLI | 700 | 880 | 9270 | ||
| 149 | ZiK | Intel core 2 duo | 2330 | NVIDIA 8800 GTS | 575 | 837 | 9140 | ||
| 150 | kyky | Amd 64 S939 0.09? X2 | 2800 | ATI X1950 pro Cross | 627 | 742 | 9070 |


