Résultats au Bench SuperPi 8M tout cooling.
AIR - WATER - XTREM - INTEL - AIR Intel - WATER Intel - XTREM Intel - AMD - AIR Amd - WATER Amd - XTREM Amd
| Cool. | Rg | Pseudo | Mobo | CPU | Mhz@OC | Fsb | Mo | F_mem | s | Valid. |
| 1 | COMBAT 18 -ERIC | Asrock fatality | Intel Core i7 | 3400@5000 | 100 | 8192 | 931 | 00:01:26 | ||
| 2 | nitroboom80 | x79a-gd65 8d | Intel Core i7 | 3200@4600 | 100 | 16337 | 2133 | 00:01:29 | ||
| 3 | SheitanI7 | P8P67 EVO | Intel Core i7 | 3400@4700 | 100 | 4096 | 1066 | 00:01:32 | ||
| 4 | pyrus | Asus R2E | Intel Core i7 | 2666@5049 | 240 | 6000 | 1065 | 00:01:34 | ||
| 5 | tigrejapan_UD7 | GAX58A UD7 | Intel Core i7 | 3200@4510 | 205 | 24000 | 1640 | 00:01:41 | ||
| 6 | HexaKiller | Gigabyte UD9 | Intel Core i7 | 3300@4410 | 210 | 8192 | 2100 | 00:01:42 | ||
| 7 | pegase2011@I7 | RE3 Black Edition | Intel Core i7 | 3300@4520 | 161 | 6144 | 1937 | 00:01:42 | ||
| 8 | FZRi7 | Rampage II Gene | Intel Core i7 | 2666@4658 | 222 | 6144 | 1002 | 00:01:43 | ||
| 9 | Stephk I7 | Asus P6T | Intel Core i7 | 2666@4459 | 213 | 3072 | 919 | 00:01:49 | ||
| 10 | Mandrak i7 | Asus RE2 | Intel Core i7 | 2666@4630 | 220 | 6144 | 882 | 00:01:49 | ||
| 11 | Elias E | Gigabyte x58ud4p | Intel Core i7 | 2666@4221 | 201 | 3000 | 1608 | 00:01:50 | ||
| 12 | Shumak | Asus Maximus 3 extre | Intel Core i7 | 2900@4400 | 200 | 8190 | 1604 | 00:01:52 | ||
| 13 | Danny3333 | Asus R2E | Intel Core i7 | 2666@4009 | 211 | 12288 | 1691 | 00:01:53 | ||
| 14 | lgrosm | P7P55D PREMIUM | Intel Core i7 | 2800@4213 | 200 | 4096 | 786 | 00:01:54 | ||
| 15 | TheKingStorm_i7 | EX58-UD5 | Intel Core i7 | 2666@4000 | 200 | 4096 | 800 | 00:01:56 | ||
| 16 | kio8600 | MIIF | Intel core 2 duo | 3300@5807 | 580 | 1024 | 580 | 00:01:56 | ||
| 17 | Mannydegger | GA-X58A-UD3R | Intel Core i7 | 3066@4008 | 167 | 8192 | 1333 | 00:01:57 | ||
| 18 | kyky | P7P55D premium | Intel Core i7 | 2800@3885 | 177 | 4096 | 883 | 00:02:02 | ||
| 19 | Mandrak Wolfdal | P5K Premium | Intel core 2 duo | 3300@5000 | 500 | 4096 | 600 | 00:02:02 | ||
| 20 | BoByYyNeT | P55A-UD3R | Intel Core i7 | 2800@4200 | 200 | 4096 | 3600 | 00:02:05 | ||
| 21 | Kio | maximus II formula | Intel core 2 duo | 3100@5751 | 605 | 1024 | 605 | 00:02:07 | ||
| 22 | stephk | ASUS P5E Deluxe | Intel core 2 duo | 3000@4707 | 496 | 2048 | 616 | 00:02:12 | ||
| 23 | Mandrak York | P5K Premium | Intel quad | 3000@4895 | 445 | 4096 | 556 | 00:02:13 | ||
| 24 | eric elias | asus p5qe | Intel core 2 duo | 3300@4556 | 479 | 4000 | 575 | 00:02:14 | ||
| 25 | bryant wolfdale | P5B E+ | Intel core 2 duo | 3300@4725 | 525 | 2048 | 525 | 00:02:14 | ||
| 26 | FrebrezE6850 | Asus P5K | Intel core 2 duo | 3000@5172 | 574 | 128 | 574 | 00:02:17 | ||
| 27 | toutitsou34 | p5k deluxe | Intel core 2 duo | 3300@4500 | 500 | 4096 | 500 | 00:02:19 | ||
| 28 | manuelr | P5P55D | Intel Core i7 | 2800@3100 | 0 | 4096 | 667 | 00:02:20 | ||
| 29 | YouRi_c2d | P5Q premium | Intel quad | 2800@3800 | 450 | 4096 | 900 | 00:02:21 | ||
| 30 | Fernand_E8400 | EVGA 790I Ultra | Intel core 2 duo | 3000@4275 | 475 | 2048 | 791 | 00:02:22 | ||
| 31 | Highl@nderix | Asus P5Q-E | Intel core 2 duo | 3000@4024 | 503 | 2048 | 1208 | 00:02:23 | ||
| 32 | OTO | XFX 790i ultra | Intel core 2 duo | 3000@4500 | 500 | 4096 | 400 | 00:02:23 | ||
| 33 | Frebrez6600 | ASUS Commando | Intel core 2 duo | 2400@4920 | 547 | 1024 | 547 | 00:02:24 | ||
| 34 | hs 6600 | p5b dlx | Intel core 2 duo | 2400@4773 | 440 | 2048 | 615 | 00:02:25 | ||
| 35 | bred06 | Asus rampage formula | Intel quad | 3000@4360 | 430 | 4096 | 560 | 00:02:26 | ||
| 36 | Sheitan838 | maximus formula | Intel core duo | 2600@4406 | 339 | 1024 | 565 | 00:02:27 | ||
| 37 | Shanado_QX9770. | P5Q | Intel quad | 3200@4005 | 445 | 4096 | 534 | 00:02:28 | ||
| 38 | Pinto Extreme | EVGA NF680i | Intel core 2 duo | 2900@4850 | 372 | 2048 | 605 | 00:02:28 | ||
| 39 | Remy_QX9770 | FoxconnBlackOps | Intel quad | 3200@4038 | 425 | 2048 | 850 | 00:02:29 | ||
| 40 | guillaume240386 | Maximus formula @Ram | Intel core 2 duo | 3000@4095 | 455 | 2048 | 546 | 00:02:29 | ||
| 41 | foudunuclear_i7 | P6T7 WS Superco | Intel Core i7 | 3066@3073 | 134 | 4096 | 1600 | 00:02:33 | ||
| 42 | Frebrez6700 | P5B-Dlx | Intel core 2 duo | 2666@4600 | 460 | 2048 | 460 | 00:02:33 | ||
| 43 | softeac5 | Tpower I45 v5.1 | Intel core 2 duo | 3100@3808 | 400 | 2048 | 800 | 00:02:35 | ||
| 44 | lisyphal | asus p5q pro | Intel core 2 duo | 3000@4140 | 447 | 4096 | 448 | 00:02:35 | ||
| 45 | Fredd'o | Asus Commando | Intel core 2 duo | 2900@4323 | 393 | 2048 | 0 | 00:02:35 | ||
| 46 | jtjeje63 | commando | Intel core 2 duo | 2666@4600 | 460 | 2048 | 563 | 00:02:37 | ||
| 47 | Pinto Conroe | Asus Blitz Formula | Intel core 2 duo | 2666@5536 | 553 | 2048 | 553 | 00:02:37 | ||
| 48 | hoffman23 | P5K premium | Intel core 2 duo | 2666@3800 | 475 | 2048 | 475 | 00:02:39 | ||
| 49 | pegase2008@9550 | STRIKER II | Intel quad | 2800@4000 | 471 | 4096 | 900 | 00:02:40 | ||
| 50 | ghost_P4D940 | GA-8I945-PLG | Intel P4 L775 D | 3200@4000 | 250 | 2048 | 667 | 00:02:40 |
|
|
