On retrouve ici les 5 meilleures configs de chaque bench, en Air Cooling.
Classement Général
| Cool. | Rg | Pseudo | CPU | Mhz | OC_à | Score |
| 1 | kyky | Intel Core i7 | 2800 | 3885 | 28451 | |
| 2 | Danny3333 | Intel Core i7 | 2666 | 4009 | 25665 | |
| 3 | pegase2008@9550 | Intel quad | 2800 | 4000 | 24976 | |
| 4 | Shanado_QX9770. | Intel quad | 3200 | 4005 | 24162 | |
| 5 | YouRi_c2d | Intel quad | 2800 | 3800 | 23770 |
Classement CpuMark
| Cool. | Rg | Pseudo | CPU | Mhz | OC_à | Score |
| 1 | bryant wolfdale | Intel core 2 duo | 3300 | 4725 | 690 | |
| 2 | Elias E | Intel Core i7 | 2666 | 4221 | 677 | |
| 3 | radippc | Intel core 2 duo | 3100 | 4775 | 672 | |
| 4 | bozinho | Intel core 2 duo | 3100 | 4625 | 666 | |
| 5 | Saladin | Intel core 2 duo | 3000 | 4600 | 660 |
Classement FpuMark
| Cool. | Rg | Pseudo | CPU | Mhz | OC_à | Score |
| 1 | bryant wolfdale | Intel core 2 duo | 3300 | 4725 | 33912 | |
| 2 | bozinho | Intel core 2 duo | 3100 | 4625 | 32992 | |
| 3 | radippc | Intel core 2 duo | 3100 | 4775 | 32959 | |
| 4 | YouRi_c2d | Intel quad | 2800 | 3800 | 32624 | |
| 5 | OTO | Intel core 2 duo | 3000 | 4500 | 32021 |
Classement CineBench 9.5
| Cool. | Rg | Pseudo | CPU | Mhz | OC_à | Score |
| 1 | kyky | Intel Core i7 | 2800 | 3885 | 3410 | |
| 2 | Danny3333 | Intel Core i7 | 2666 | 4009 | 2858 | |
| 3 | bred06 | Intel quad | 3000 | 4360 | 2412 | |
| 4 | Shanado_QX9770. | Intel quad | 3200 | 4005 | 2383 | |
| 5 | QuadCorp Ninja | Intel quad | 2800 | 3880 | 2304 |
Classement Primordia ( Ag )
| Cool. | Rg | Pseudo | CPU | Mhz | OC_à | s |
| 1 | Shanado_QX9770. | Intel quad | 3200 | 4005 | 107.47 | |
| 2 | QuadCorp Ninja | Intel quad | 2800 | 3880 | 110.99 | |
| 3 | Shanado_Q9550 | Intel quad | 2800 | 3773 | 119 | |
| 4 | aluckard62 | Intel core 2 duo | 3000 | 3600 | 120.78 | |
| 5 | bryant wolfdale | Intel core 2 duo | 3300 | 4725 | 126.967 |
Classement PiFast 1G
| Cool. | Rg | Pseudo | CPU | Mhz | OC_à | s |
| 1 | bryant wolfdale | Intel core 2 duo | 3300 | 4725 | 4383 | |
| 2 | OTO | Intel core 2 duo | 3000 | 4500 | 5331 | |
| 3 | jeamu_E5200 | Intel core 2 duo | 2500 | 3850 | 5347 | |
| 4 | softeac5 | Intel core 2 duo | 3100 | 3808 | 5484 | |
| 5 | Mandrak Conroe | Intel core 2 duo | 2666 | 4150 | 5529 |
Classement PiFast 50 M
| Cool. | Rg | Pseudo | CPU | Mhz | OC_à | s |
| 1 | Danny3333 | Intel Core i7 | 2666 | 4009 | 99 | |
| 2 | guillaume240386 | Intel core 2 duo | 3000 | 4095 | 99 | |
| 3 | Sheitan838 | Intel core duo | 2600 | 4406 | 100 | |
| 4 | kyky | Intel Core i7 | 2800 | 3885 | 104 | |
| 5 | bozinho | Intel core 2 duo | 3100 | 4625 | 104 |
Classement Superpi Mod
| Cool. | Rg | Pseudo | CPU | Mhz | OC_à | s |
| 1 | Elias E | Intel Core i7 | 2666 | 4221 | 9 | |
| 2 | lgrosm | Intel Core i7 | 2800 | 4213 | 9.391 | |
| 3 | Pinto Wolfdale | Intel core 2 duo | 3000 | 5022 | 9.484 | |
| 4 | bryant wolfdale | Intel core 2 duo | 3300 | 4725 | 9.75 | |
| 5 | radippc | Intel core 2 duo | 3100 | 4775 | 9.765 |
Classement Superpi 8M
| Cool. | Rg | Pseudo | CPU | Mhz | OC_à | s |
| 1 | Elias E | Intel Core i7 | 2666 | 4221 | 00:01:50 | |
| 2 | Danny3333 | Intel Core i7 | 2666 | 4009 | 00:01:53 | |
| 3 | lgrosm | Intel Core i7 | 2800 | 4213 | 00:01:54 | |
| 4 | TheKingStorm_i7 | Intel Core i7 | 2666 | 4000 | 00:01:56 | |
| 5 | kyky | Intel Core i7 | 2800 | 3885 | 00:02:02 |
Classement Superpi 32M
| Cool. | Rg | Pseudo | CPU | Mhz | OC_à | s |
| 1 | Elias E | Intel Core i7 | 2666 | 4221 | 00:09:00 | |
| 2 | Danny3333 | Intel Core i7 | 2666 | 4009 | 00:09:08 | |
| 3 | lgrosm | Intel Core i7 | 2800 | 4213 | 00:09:16 | |
| 4 | david_e8400 | Intel Core i7 | 2800 | 4213 | 00:09:21 | |
| 5 | kyky | Intel Core i7 | 2800 | 3885 | 00:09:42 |
Classement Xtest 2003
| Cool. | Rg | Pseudo | CPU | Mhz | OC_à | s |
| 1 | Elias E | Intel Core i7 | 2666 | 4221 | 00:12:09 | |
| 2 | bryant wolfdale | Intel core 2 duo | 3300 | 4725 | 00:12:13 | |
| 3 | mucht wolfdale | Intel core 2 duo | 3000 | 4500 | 00:12:28 | |
| 4 | OTO | Intel core 2 duo | 3000 | 4500 | 00:12:28 | |
| 5 | Pinto Wolfdale | Intel core 2 duo | 3000 | 5022 | 00:12:43 |
Classement 3DMark 2001
| Cool. | Rg | Pseudo | GPU | Core | mem | Score |
| 1 | Shanado_QX9770. | ATI_HD_4870X2 | 780 | 960 | 94200 | |
| 2 | Shanado_Q9550 | ATI_HD_4870X2 | 780 | 960 | 89630 | |
| 3 | mucht wolfdale | NVIDIA_9800GTX_SLI | 770 | 1265 | 85275 | |
| 4 | eric elias | NVIDIA_260GTX_V2 | 666 | 1150 | 83546 | |
| 5 | OTO | NVIDIA 8800 GTS new SLI | 678 | 972 | 83221 |
Classement 3DMark 2003
| Cool. | Rg | Pseudo | GPU | Core | mem | Score |
| 1 | Elias E | ATI_HD_4870_Cross | 803 | 1104 | 98986 | |
| 2 | ffeuvrier | NVIDIA_260GTX_SLI | 0 | 0 | 96794 | |
| 3 | Shanado_QX9770. | ATI_HD_4870X2 | 780 | 960 | 89535 | |
| 4 | mucht wolfdale | NVIDIA_9800GTX_SLI | 770 | 1265 | 86032 | |
| 5 | Shanado_Q9550 | ATI_HD_4870X2 | 780 | 960 | 85322 |
Classement 3DMark 2005
| Cool. | Rg | Pseudo | GPU | Core | mem | Score |
| 1 | Elias E | ATI_HD_4870_Cross | 803 | 1104 | 35264 | |
| 2 | Danny3333 | NVIDIA | 1242 | 1998 | 32399 | |
| 3 | TheKingStorm_i7 | ATI_HD_4850_Cross | 625 | 993 | 31302 | |
| 4 | mucht wolfdale | NVIDIA_9800GTX_SLI | 770 | 1265 | 29829 | |
| 5 | Pinto Wolfdale | ATI_HD3870X2 | 878 | 1910 | 29288 |
Classement 3DMark 2006
| Cool. | Rg | Pseudo | GPU | Core | mem | Score |
| 1 | rambo vmax | NVIDIA | 0 | 0 | 27220 | |
| 2 | Elias E | ATI_HD_4870_Cross | 803 | 1104 | 26889 | |
| 3 | wilfff | pas referencer contactez moi | 604 | 1053 | 26778 | |
| 4 | TriSk3L | ATI | 950 | 1350 | 25913 | |
| 5 | lgrosm | ATI | 890 | 1290 | 25192 |
