On retrouve ici les 5 meilleures configs de chaque bench, tout cooling confondus.
Classement G?n?ral
| Cool. | Rg | Pseudo | CPU | Mhz | OC_? | Score |
| 1 | Mandrak i7 | Intel Core i7 | 2666 | 4630 | 38535 | |
| 2 | Stephk I7 | Intel Core i7 | 2666 | 4459 | 36536 | |
| 3 | Pinto Yorkfield | Intel quad | 3000 | 5004 | 32258 | |
| 4 | Mandrak York | Intel quad | 3000 | 4895 | 31978 | |
| 5 | kio8600 | Intel core 2 duo | 3300 | 5807 | 30907 |
Classement CpuMark
| Cool. | Rg | Pseudo | CPU | Mhz | OC_? | Score |
| 1 | Boblemagnifik | Intel core 2 duo | 3100 | 6000 | 825 | |
| 2 | kio8600 | Intel core 2 duo | 3300 | 5807 | 810 | |
| 3 | Kio | Intel core 2 duo | 3100 | 5751 | 790 | |
| 4 | pyrus | Intel Core i7 | 2666 | 5049 | 784 | |
| 5 | Frebrez-E8500 | Intel core 2 duo | 3000 | 5569 | 763 |
Classement FpuMark
| Cool. | Rg | Pseudo | CPU | Mhz | OC_? | Score |
| 1 | kio8600 | Intel core 2 duo | 3300 | 5807 | 39815 | |
| 2 | Kio | Intel core 2 duo | 3100 | 5751 | 37796 | |
| 3 | Frebrez-QX9650 | Intel quad | 3000 | 5144 | 35740 | |
| 4 | Mandrak Wolfdal | Intel core 2 duo | 3300 | 5000 | 35593 | |
| 5 | Pinto Yorkfield | Intel quad | 3000 | 5004 | 34868 |
Classement CineBench 9.5
| Cool. | Rg | Pseudo | CPU | Mhz | OC_? | Score |
| 1 | pegase2011@I7 | Intel Core i7 | 3300 | 4520 | 4838 | |
| 2 | Mandrak i7 | Intel Core i7 | 2666 | 4630 | 3572 | |
| 3 | kyky | Intel Core i7 | 2800 | 3885 | 3410 | |
| 4 | Stephk I7 | Intel Core i7 | 2666 | 4459 | 3368 | |
| 5 | Ivan_harper5460 | Intel bi-quad | 3100 | 3614 | 3194 |
Classement Primordia ( Ag )
| Cool. | Rg | Pseudo | CPU | Mhz | OC_? | s |
| 1 | Mandrak i7 | Intel Core i7 | 2666 | 4630 | 84 | |
| 2 | pegase2011@I7 | Intel Core i7 | 3300 | 4520 | 86 | |
| 3 | Shanado_QX9770. | Intel quad | 3200 | 4005 | 107.47 | |
| 4 | QuadCorp Ninja | Intel quad | 2800 | 3880 | 110.99 | |
| 5 | kio8600 | Intel core 2 duo | 3300 | 5807 | 113.67 |
Classement PiFast 1G
| Cool. | Rg | Pseudo | CPU | Mhz | OC_? | s |
| 1 | Mandrak i7 | Intel Core i7 | 2666 | 4630 | 3244 | |
| 2 | pegase2011@I7 | Intel Core i7 | 3300 | 4520 | 3426 | |
| 3 | Mandrak Wolfdal | Intel core 2 duo | 3300 | 5000 | 3897 | |
| 4 | Mandrak York | Intel quad | 3000 | 4895 | 4026 | |
| 5 | kio8600 | Intel core 2 duo | 3300 | 5807 | 4160 |
Classement PiFast 50 M
| Cool. | Rg | Pseudo | CPU | Mhz | OC_? | s |
| 1 | Mandrak i7 | Intel Core i7 | 2666 | 4630 | 86 | |
| 2 | pegase2011@I7 | Intel Core i7 | 3300 | 4520 | 88 | |
| 3 | Stephk I7 | Intel Core i7 | 2666 | 4459 | 94 | |
| 4 | kio8600 | Intel core 2 duo | 3300 | 5807 | 94 | |
| 5 | Mandrak Wolfdal | Intel core 2 duo | 3300 | 5000 | 96 |
Classement Superpi Mod
| Cool. | Rg | Pseudo | CPU | Mhz | OC_? | s |
| 1 | Boblemagnifik | Intel core 2 duo | 3100 | 6000 | 8 | |
| 2 | kio8600 | Intel core 2 duo | 3300 | 5807 | 8.14 | |
| 3 | Kio | Intel core 2 duo | 3100 | 5751 | 8.219 | |
| 4 | topalof_QX9650 | Intel quad | 3000 | 5615 | 8.281 | |
| 5 | pyrus | Intel Core i7 | 2666 | 5049 | 8.33 |
Classement Superpi 8M
| Cool. | Rg | Pseudo | CPU | Mhz | OC_? | s |
| 1 | pyrus | Intel Core i7 | 2666 | 5049 | 00:01:34 | |
| 2 | pegase2011@I7 | Intel Core i7 | 3300 | 4520 | 00:01:42 | |
| 3 | FZRi7 | Intel Core i7 | 2666 | 4658 | 00:01:43 | |
| 4 | Stephk I7 | Intel Core i7 | 2666 | 4459 | 00:01:49 | |
| 5 | Mandrak i7 | Intel Core i7 | 2666 | 4630 | 00:01:49 |
Classement Superpi 32M
| Cool. | Rg | Pseudo | CPU | Mhz | OC_? | s |
| 1 | marcolecorse | Intel quad | 3300 | 5116 | 00:07:08 | |
| 2 | pyrus | Intel Core i7 | 2666 | 5049 | 00:07:44 | |
| 3 | Mandrak i7 | Intel Core i7 | 2666 | 4630 | 00:08:07 | |
| 4 | Pinto i7 | Intel quad | 3200 | 4670 | 00:08:12 | |
| 5 | pegase2011@I7 | Intel Core i7 | 3300 | 4520 | 00:08:18 |
Classement Xtest 2003
| Cool. | Rg | Pseudo | CPU | Mhz | OC_? | s |
| 1 | kio8600 | Intel core 2 duo | 3300 | 5807 | 00:10:31 | |
| 2 | Kio | Intel core 2 duo | 3100 | 5751 | 00:10:36 | |
| 3 | Frebrez-QX9650 | Intel quad | 3000 | 5144 | 00:11:08 | |
| 4 | Mandrak Wolfdal | Intel core 2 duo | 3300 | 5000 | 00:11:22 | |
| 5 | Pinto Yorkfield | Intel quad | 3000 | 5004 | 00:11:28 |
Classement 3DMark 2001
| Cool. | Rg | Pseudo | GPU | Core | mem | Score |
| 1 | kio8600 | ATI_HD_4870_Cross | 810 | 1100 | 103823 | |
| 2 | Kio | ATI_HD_4870_Cross | 820 | 1105 | 102441 | |
| 3 | marcolecorse | 0 | 0 | 100398 | ||
| 4 | a1k_OCM_GX2 | NVIDIA_9800GX2 | 755 | 1145 | 99038 | |
| 5 | Shanado_QX9770. | ATI_HD_4870X2 | 780 | 960 | 94200 |
Classement 3DMark 2003
| Cool. | Rg | Pseudo | GPU | Core | mem | Score |
| 1 | pegase2011@I7 | pas referencer contactez moi | 720 | 950 | 141996 | |
| 2 | topalof_3870X2 | ATI_HD3870X2_Cross | 843 | 1125 | 117336 | |
| 3 | bioboss | pas referencer contactez moi | 900 | 2100 | 116304 | |
| 4 | Pinto Yorkfield | ATI_HD3870X2_Cross | 908 | 2200 | 114290 | |
| 5 | Kio | ATI_HD_4870_Cross | 820 | 1105 | 113364 |
Classement 3DMark 2005
| Cool. | Rg | Pseudo | GPU | Core | mem | Score |
| 1 | pegase2011@I7 | pas referencer contactez moi | 720 | 950 | 38534 | |
| 2 | bioboss | pas referencer contactez moi | 900 | 2100 | 37929 | |
| 3 | Pinto i7 | pas referencer contactez moi | 771 | 1440 | 37375 | |
| 4 | Shumak | NVIDIA | 960 | 2250 | 36420 | |
| 5 | kio8600 | ATI_HD_4870_Cross | 810 | 1100 | 35738 |
Classement 3DMark 2006
| Cool. | Rg | Pseudo | GPU | Core | mem | Score |
| 1 | pegase2011@I7 | pas referencer contactez moi | 720 | 950 | 31352 | |
| 2 | pyrus | pas referencer contactez moi | 702 | 1260 | 29339 | |
| 3 | laps94 | pas referencer contactez moi | 910 | 1050 | 29250 | |
| 4 | bioboss | pas referencer contactez moi | 900 | 2100 | 29118 | |
| 5 | Pinto i7 | pas referencer contactez moi | 771 | 1440 | 28757 |
