On retrouve ici les 5 meilleures configs de chaque bench, Water Cooling et Air Cooling.
Classement Général
| Cool. | Rg | Pseudo | CPU | Mhz | OC_à | Score |
| 1 | Mandrak i7 | Intel Core i7 | 2666 | 4630 | 38535 | |
| 2 | Stephk I7 | Intel Core i7 | 2666 | 4459 | 36536 | |
| 3 | Pinto Yorkfield | Intel quad | 3000 | 5004 | 32258 | |
| 4 | Mandrak York | Intel quad | 3000 | 4895 | 31978 | |
| 5 | Rafale_Quad | Intel quad | 3000 | 4375 | 29016 |
Classement CpuMark
| Cool. | Rg | Pseudo | CPU | Mhz | OC_à | Score |
| 1 | pyrus | Intel Core i7 | 2666 | 5049 | 784 | |
| 2 | Mandrak i7 | Intel Core i7 | 2666 | 4630 | 727 | |
| 3 | FZRi7 | Intel Core i7 | 2666 | 4658 | 725 | |
| 4 | Mandrak Wolfdal | Intel core 2 duo | 3300 | 5000 | 721 | |
| 5 | bin01t | Intel Core i7 | 2666 | 4651 | 719 |
Classement FpuMark
| Cool. | Rg | Pseudo | CPU | Mhz | OC_à | Score |
| 1 | Mandrak Wolfdal | Intel core 2 duo | 3300 | 5000 | 35593 | |
| 2 | Pinto Yorkfield | Intel quad | 3000 | 5004 | 34868 | |
| 3 | Mandrak York | Intel quad | 3000 | 4895 | 34749 | |
| 4 | bryant wolfdale | Intel core 2 duo | 3300 | 4725 | 33912 | |
| 5 | bozinho | Intel core 2 duo | 3100 | 4625 | 32992 |
Classement CineBench 9.5
| Cool. | Rg | Pseudo | CPU | Mhz | OC_à | Score |
| 1 | pegase2011@I7 | Intel Core i7 | 3300 | 4520 | 4838 | |
| 2 | Mandrak i7 | Intel Core i7 | 2666 | 4630 | 3572 | |
| 3 | kyky | Intel Core i7 | 2800 | 3885 | 3410 | |
| 4 | Stephk I7 | Intel Core i7 | 2666 | 4459 | 3368 | |
| 5 | Ivan_harper5460 | Intel bi-quad | 3100 | 3614 | 3194 |
Classement Primordia ( Ag )
| Cool. | Rg | Pseudo | CPU | Mhz | OC_à | Tps (s) |
| 1 | Mandrak i7 | Intel Core i7 | 2666 | 4630 | 84 | |
| 2 | pegase2011@I7 | Intel Core i7 | 3300 | 4520 | 86 | |
| 3 | Shanado_QX9770. | Intel quad | 3200 | 4005 | 107.47 | |
| 4 | QuadCorp Ninja | Intel quad | 2800 | 3880 | 110.99 | |
| 5 | Shanado_Q9550 | Intel quad | 2800 | 3773 | 119 |
Classement PiFast 1G
| Cool. | Rg | Pseudo | CPU | Mhz | OC_à | Tps (s) |
| 1 | Mandrak i7 | Intel Core i7 | 2666 | 4630 | 3244 | |
| 2 | pegase2011@I7 | Intel Core i7 | 3300 | 4520 | 3426 | |
| 3 | Mandrak Wolfdal | Intel core 2 duo | 3300 | 5000 | 3897 | |
| 4 | Mandrak York | Intel quad | 3000 | 4895 | 4026 | |
| 5 | Stephk I7 | Intel Core i7 | 2666 | 4459 | 4254 |
Classement PiFast 50 M
| Cool. | Rg | Pseudo | CPU | Mhz | OC_à | Tps (s) |
| 1 | Mandrak i7 | Intel Core i7 | 2666 | 4630 | 86 | |
| 2 | pegase2011@I7 | Intel Core i7 | 3300 | 4520 | 88 | |
| 3 | Stephk I7 | Intel Core i7 | 2666 | 4459 | 94 | |
| 4 | Mandrak Wolfdal | Intel core 2 duo | 3300 | 5000 | 96 | |
| 5 | Danny3333 | Intel Core i7 | 2666 | 4009 | 99 |
Classement Superpi Mod
| Cool. | Rg | Pseudo | CPU | Mhz | OC_à | Tps (s) |
| 1 | pyrus | Intel Core i7 | 2666 | 5049 | 8.33 | |
| 2 | bin01t | Intel Core i7 | 2666 | 4651 | 8.75 | |
| 3 | FZRi7 | Intel Core i7 | 2666 | 4658 | 8.783 | |
| 4 | Pinto i7 | Intel quad | 3200 | 4670 | 8.797 | |
| 5 | Mandrak i7 | Intel Core i7 | 2666 | 4630 | 8.83 |
Classement Superpi 8M
| Cool. | Rg | Pseudo | CPU | Mhz | OC_à | Tps (s) |
| 1 | pyrus | Intel Core i7 | 2666 | 5049 | 00:01:34 | |
| 2 | pegase2011@I7 | Intel Core i7 | 3300 | 4520 | 00:01:42 | |
| 3 | FZRi7 | Intel Core i7 | 2666 | 4658 | 00:01:43 | |
| 4 | Stephk I7 | Intel Core i7 | 2666 | 4459 | 00:01:49 | |
| 5 | Mandrak i7 | Intel Core i7 | 2666 | 4630 | 00:01:49 |
Classement Superpi 32M
| Cool. | Rg | Pseudo | CPU | Mhz | OC_à | Tps (s) |
| 1 | pyrus | Intel Core i7 | 2666 | 5049 | 00:07:44 | |
| 2 | Mandrak i7 | Intel Core i7 | 2666 | 4630 | 00:08:07 | |
| 3 | Pinto i7 | Intel quad | 3200 | 4670 | 00:08:12 | |
| 4 | pegase2011@I7 | Intel Core i7 | 3300 | 4520 | 00:08:18 | |
| 5 | FZRi7 | Intel Core i7 | 2666 | 4658 | 00:08:21 |
Classement xtest 2003
| Cool. | Rg | Pseudo | CPU | Mhz | OC_à | Tps (s) |
| 1 | Mandrak Wolfdal | Intel core 2 duo | 3300 | 5000 | 00:11:22 | |
| 2 | Pinto Yorkfield | Intel quad | 3000 | 5004 | 00:11:28 | |
| 3 | Mandrak York | Intel quad | 3000 | 4895 | 00:11:35 | |
| 4 | Elias E | Intel Core i7 | 2666 | 4221 | 00:12:09 | |
| 5 | bryant wolfdale | Intel core 2 duo | 3300 | 4725 | 00:12:13 |
Classement 3DMark 2001
| Cool. | Rg | Pseudo | GPU | Core | mem | Score |
| 1 | Shanado_QX9770. | ATI_HD_4870X2 | 780 | 960 | 94200 | |
| 2 | Shanado_Q9550 | ATI_HD_4870X2 | 780 | 960 | 89630 | |
| 3 | Pinto Yorkfield | ATI_HD3870X2_Cross | 908 | 2200 | 88330 | |
| 4 | Mandrak York | NVIDIA_9800GX2 | 785 | 1150 | 87113 | |
| 5 | mucht wolfdale | NVIDIA_9800GTX_SLI | 770 | 1265 | 85275 |
Classement 3DMark 2003
| Cool. | Rg | Pseudo | GPU | Core | mem | Score |
| 1 | pegase2011@I7 | pas referencer contactez moi | 720 | 950 | 141996 | |
| 2 | bioboss | pas referencer contactez moi | 900 | 2100 | 116304 | |
| 3 | Pinto Yorkfield | ATI_HD3870X2_Cross | 908 | 2200 | 114290 | |
| 4 | Pinto i7 | pas referencer contactez moi | 771 | 1440 | 102694 | |
| 5 | Elias E | ATI_HD_4870_Cross | 803 | 1104 | 98986 |
Classement 3DMark 2005
| Cool. | Rg | Pseudo | GPU | Core | mem | Score |
| 1 | pegase2011@I7 | pas referencer contactez moi | 720 | 950 | 38534 | |
| 2 | bioboss | pas referencer contactez moi | 900 | 2100 | 37929 | |
| 3 | Pinto i7 | pas referencer contactez moi | 771 | 1440 | 37375 | |
| 4 | Shumak | NVIDIA | 960 | 2250 | 36420 | |
| 5 | Elias E | ATI_HD_4870_Cross | 803 | 1104 | 35264 |
Classement 3DMark 2006
| Cool. | Rg | Pseudo | GPU | Core | mem | Score |
| 1 | pegase2011@I7 | pas referencer contactez moi | 720 | 950 | 31352 | |
| 2 | pyrus | pas referencer contactez moi | 702 | 1260 | 29339 | |
| 3 | laps94 | pas referencer contactez moi | 910 | 1050 | 29250 | |
| 4 | bioboss | pas referencer contactez moi | 900 | 2100 | 29118 | |
| 5 | Pinto i7 | pas referencer contactez moi | 771 | 1440 | 28757 |
