Résultats au Bench X3 reunion
X3 réunion dorénavant nous passons au bench par défaut de X3 réunion cela pour rendre le bench plus accessible à tous dans sa mise en oeuvre.
NVIDIA - NVIDIA 8800 - NVIDIA 8800 GTX - NVIDIA 8800 GT - ATI - ATI HD 3870 - ATI HD 3850
NVIDIA 8800 GT REZ
| Cool. | Rg | Pseudo | Cpu | fq | cg | core | mem | score | Valid. |
| 1 | SheitanI7 | Intel Core i7 | 4700 | pas referencer contactez moi | 905 | 1450 | 359.126 | ||
| 2 | pegase2011@I7 | Intel Core i7 | 4520 | pas referencer contactez moi | 720 | 950 | 299.762 | ||
| 3 | david_e8400 | Intel Core i7 | 4213 | pas referencer contactez moi | 950 | 1275 | 248.658 | ||
| 4 | Pinto Yorkfield | Intel quad | 5004 | ATI_HD3870X2_Cross | 908 | 2200 | 201.877 | ||
| 5 | pegase2008@9550 | Intel quad | 4000 | NVIDIA_9800GX2 | 733 | 1140 | 201.847 | ||
| 6 | Mandrak York | Intel quad | 4895 | NVIDIA_9800GX2 | 785 | 1150 | 201.661 | ||
| 7 | BoByYyNeT | Intel Core i7 | 4200 | pas referencer contactez moi | 860 | 1200 | 192.155 | ||
| 8 | kio8600 | Intel core 2 duo | 5807 | ATI_HD_4870_Cross | 810 | 1100 | 180.614 | ||
| 9 | Tus85-2 | Amd Phenom | 3700 | NVIDIA | 700 | 1850 | 170.674 | ||
| 10 | overclocking-pc | Intel quad | 4203 | ATI HD 3870 Cross | 777 | 1125 | 162.213 | ||
| 11 | Kio | Intel core 2 duo | 5751 | ATI_HD_4870_Cross | 820 | 1105 | 160.471 | ||
| 12 | Frebrez-QX9650 | Intel quad | 5144 | NVIDIA_9800GX2 | 765 | 1150 | 159 | ||
| 13 | Mandrak Wolfdal | Intel core 2 duo | 5000 | NVIDIA 8800 GTS new | 790 | 1150 | 158.418 | ||
| 14 | Mandrak i7 | Intel Core i7 | 4630 | NVIDIA_280GTX | 750 | 1400 | 156.81 | ||
| 15 | Stephk I7 | Intel Core i7 | 4459 | NVIDIA_9800GX2 | 808 | 1160 | 155.623 | ||
| 16 | BH core i7 | Intel Core i7 | 4212 | NVIDIA 8800 GTX SLI | 650 | 2022 | 153.48 | ||
| 17 | Pinto Wolfdale | Intel core 2 duo | 5022 | ATI_HD3870X2 | 878 | 1910 | 153.085 | ||
| 18 | Rafale_Quad | Intel quad | 4375 | pas referencer contactez moi | 862 | 3664 | 150.148 | ||
| 19 | mucht wolfdale | Intel core 2 duo | 4500 | NVIDIA_9800GTX_SLI | 770 | 1265 | 149.056 | ||
| 20 | stephk | Intel core 2 duo | 4707 | NVIDIA_9800GX2 | 800 | 1140 | 147.813 | ||
| 21 | eric elias | Intel core 2 duo | 4556 | NVIDIA_260GTX_V2 | 666 | 1150 | 145.555 | ||
| 22 | bryant wolfdale | Intel core 2 duo | 4725 | ATI_HD_4870 | 850 | 1025 | 143.584 | ||
| 23 | guillaume240386 | Intel core 2 duo | 4095 | ATI_HD_4850_Cross | 700 | 1135 | 139.75 | ||
| 24 | Highl@nderix | Intel core 2 duo | 4024 | NVIDIA 8800 GTS new | 801 | 1132 | 139.176 | ||
| 25 | OTO | Intel core 2 duo | 4500 | NVIDIA 8800 GTS new SLI | 678 | 972 | 135.577 | ||
| 26 | YouRi_c2d | Intel quad | 3800 | pas referencer contactez moi | 633 | 1135 | 134.5 | ||
| 27 | JPrevot_Q9450 | Intel quad | 3600 | NVIDIA_260GTX | 650 | 1099 | 128.308 | ||
| 28 | Pinto Quad | Intel quad | 4500 | NVIDIA 8800 GTX SLI | 660 | 2100 | 128.3 | ||
| 29 | snu51 | Intel core 2 duo | 3600 | ATI_HD_4850 | 680 | 1100 | 128.11 | ||
| 30 | JPrevot_core2 | Intel core 2 duo | 4040 | NVIDIA 8800 GT | 680 | 1000 | 126.661 | ||
| 31 | Mozart-seb | Intel core 2 duo | 4030 | NVIDIA 8800 GTX SLI | 676 | 2120 | 126.022 | ||
| 32 | bennylagoon | Intel core 2 duo | 3760 | NVIDIA 8800 GT | 720 | 990 | 125.74 | ||
| 33 | Pinto Conroe | Intel core 2 duo | 5536 | NVIDIA 8800 Ultra | 750 | 2500 | 124.9 | ||
| 34 | Mandrak Quad | Intel quad | 4200 | NVIDIA 8800 Ultra | 712 | 2440 | 122.228 | ||
| 35 | Sheitan838 | Intel core duo | 4406 | pas referencer contactez moi | 633 | 1134 | 118.317 | ||
| 36 | Lolinfox Quad | Intel quad | 4400 | NVIDIA 8800 GT SLI | 866 | 2200 | 115.1 | ||
| 37 | bryant | Intel core 2 duo | 3915 | NVIDIA 8800 GT | 712 | 1060 | 112.281 | ||
| 38 | Softeac3 | Intel core 2 duo | 3170 | NVIDIA_9600GT_SLI | 650 | 900 | 111.4 | ||
| 39 | douggyz | Intel core 2 duo | 4313 | NVIDIA 8800 GTX | 641 | 1050 | 107.6 | ||
| 40 | jeamu_E5200 | Intel core 2 duo | 3850 | NVIDIA_9600GT | 700 | 970 | 104.49 | ||
| 41 | steven85 | Intel core 2 duo | 3213 | ATI_HD_4850 | 730 | 1130 | 102.394 | ||
| 42 | fission_config | Intel core 2 duo | 3726 | NVIDIA 8800 GTX | 630 | 1030 | 101.7 | ||
| 43 | Reglisse E6600 | Intel core 2 duo | 4050 | NVIDIA 8800 GTS | 900 | 1025 | 98.098 | ||
| 44 | greg64 | Intel core 2 duo | 3600 | NVIDIA 8800 GTS | 630 | 2000 | 95.6 | ||
| 45 | criskill_E6700 | Intel core 2 duo | 3500 | NVIDIA 8800 GTS | 620 | 920 | 89.7 | ||
| 46 | RIRI DUAL 6600 | Intel core 2 duo | 3200 | NVIDIA 8800 GTS | 576 | 873 | 84.499 | ||
| 47 | Bossafon | Intel core 2 duo | 3942 | ATI X1900 | 682 | 1566 | 83.484 | ||
| 48 | Rafale_165 | Amd Opt?ron dual | 3065 | NVIDIA 8800 GTX | 635 | 2200 | 83.4 | ||
| 49 | pegase97@2008 | Intel quad | 3000 | NVIDIA_9800GX2 | 600 | 1000 | 80 | ||
| 50 | AnimalCore2Duo | Intel core 2 duo | 3203 | NVIDIA 8800 GTS | 610 | 950 | 77.2 |
|
|
